<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Decreasing Gracefully</title>
	<atom:link href="http://blog.berroco.com/2012/04/02/decreasing-gracefully/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/</link>
	<description>a blog hosted by norah gaughan &#38; amanda keep</description>
	<lastBuildDate>Fri, 24 May 2013 12:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Denyse McClure</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4900</link>
		<dc:creator><![CDATA[Denyse McClure]]></dc:creator>
		<pubDate>Sat, 07 Jul 2012 19:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4900</guid>
		<description><![CDATA[Hi Amanda,

Thank you so much for the explanation. I must confess that I always eyeballed the decreases-I just didn&#039;t want to take the time to figure it out (kind of like swatching!) I really appreciate your tutorial. It was very easy to understand and my decreases (I&#039;m working on the Mamere sweater) came out perfectly. Now I feel a little more like a professional knitter!

All the best to you!

Denyse McClure]]></description>
		<content:encoded><![CDATA[<p>Hi Amanda,</p>
<p>Thank you so much for the explanation. I must confess that I always eyeballed the decreases-I just didn&#8217;t want to take the time to figure it out (kind of like swatching!) I really appreciate your tutorial. It was very easy to understand and my decreases (I&#8217;m working on the Mamere sweater) came out perfectly. Now I feel a little more like a professional knitter!</p>
<p>All the best to you!</p>
<p>Denyse McClure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4781</link>
		<dc:creator><![CDATA[Deb]]></dc:creator>
		<pubDate>Tue, 08 May 2012 15:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4781</guid>
		<description><![CDATA[Thanks so much! It&#039;s fantastic to get help with this!
With Appreciation -
Deb]]></description>
		<content:encoded><![CDATA[<p>Thanks so much! It&#8217;s fantastic to get help with this!<br />
With Appreciation -<br />
Deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amandakeep</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4779</link>
		<dc:creator><![CDATA[amandakeep]]></dc:creator>
		<pubDate>Tue, 08 May 2012 13:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4779</guid>
		<description><![CDATA[It sounds like you&#039;re making lots of progress on your first real pattern! I think the best person to help you will be Donna, at dyacino@berroco.com. Shoot her an email describing exactly which part of the pattern you&#039;re on, and she&#039;ll be able to help you get the row sorted out. Then you&#039;ll be on your way!]]></description>
		<content:encoded><![CDATA[<p>It sounds like you&#8217;re making lots of progress on your first real pattern! I think the best person to help you will be Donna, at <a href="mailto:dyacino@berroco.com">dyacino@berroco.com</a>. Shoot her an email describing exactly which part of the pattern you&#8217;re on, and she&#8217;ll be able to help you get the row sorted out. Then you&#8217;ll be on your way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4778</link>
		<dc:creator><![CDATA[Deb]]></dc:creator>
		<pubDate>Tue, 08 May 2012 13:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4778</guid>
		<description><![CDATA[Thanks so much for the MATH! I&#039;m working my first &quot;real&quot; pattern, and have pages and pages of lllll slash marks to figure it out. UGH! However, I&#039;m still stuck on one set of instructions and have not found any pattern corrections for  this specific step, but the instructions say:
Decrease 45 evenly across row. The total number of stitches across the row is 65. 
I was positive this had to be a pattern mistake, but evidently it&#039;s not. How do you figure this out?
 Booklet 319 Linsey Geometry: Pattern &quot;monge&quot;; My stitch count up to this &quot;Dec Row 4 (RS) instruction is correct, but this part throws it all out of skew.  Should I just &quot;infringe&quot; into either side of the decrease portion of the row (before and after both markers) to steal the stitches needed to make 45 decreases? I&#039;m stumped in Vermont!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for the MATH! I&#8217;m working my first &#8220;real&#8221; pattern, and have pages and pages of lllll slash marks to figure it out. UGH! However, I&#8217;m still stuck on one set of instructions and have not found any pattern corrections for  this specific step, but the instructions say:<br />
Decrease 45 evenly across row. The total number of stitches across the row is 65.<br />
I was positive this had to be a pattern mistake, but evidently it&#8217;s not. How do you figure this out?<br />
 Booklet 319 Linsey Geometry: Pattern &#8220;monge&#8221;; My stitch count up to this &#8220;Dec Row 4 (RS) instruction is correct, but this part throws it all out of skew.  Should I just &#8220;infringe&#8221; into either side of the decrease portion of the row (before and after both markers) to steal the stitches needed to make 45 decreases? I&#8217;m stumped in Vermont!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4738</link>
		<dc:creator><![CDATA[Carol]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 16:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4738</guid>
		<description><![CDATA[Me too!  I can do the math and have done it that way, but find it easier to divide in half or thirds and visually mark of the correct number of spaces and mark with stich markers. Works every time!]]></description>
		<content:encoded><![CDATA[<p>Me too!  I can do the math and have done it that way, but find it easier to divide in half or thirds and visually mark of the correct number of spaces and mark with stich markers. Works every time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Sawyer</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4729</link>
		<dc:creator><![CDATA[P. Sawyer]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 21:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4729</guid>
		<description><![CDATA[The author of this post is trying to explain something that a lot of knitters find challenging, and I think it was explained wonderfully!]]></description>
		<content:encoded><![CDATA[<p>The author of this post is trying to explain something that a lot of knitters find challenging, and I think it was explained wonderfully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leisa</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4724</link>
		<dc:creator><![CDATA[Leisa]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4724</guid>
		<description><![CDATA[Thank you! I have not encountered this lately but I am sure I will, so I have saved your instructions in an app and I&#039;ll be able to refer to it every time I need it!]]></description>
		<content:encoded><![CDATA[<p>Thank you! I have not encountered this lately but I am sure I will, so I have saved your instructions in an app and I&#8217;ll be able to refer to it every time I need it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4723</link>
		<dc:creator><![CDATA[Janet]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 19:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4723</guid>
		<description><![CDATA[This was incredibly helpful.  Every time I tried to do the math, it never came out correctly - I wasn&#039;t multiplying by 2.  This is much quicker than the visual methods described in other comments, with the added advantage of knowing how you will end the row before you get there.

As with all knitting, there are no wrong ways to knit.  We can pick and choose what works best for each of us depending on the project and our personal knitting styles.  This is an incredibly useful tool to have.  Thank-you very much for sharing this.]]></description>
		<content:encoded><![CDATA[<p>This was incredibly helpful.  Every time I tried to do the math, it never came out correctly &#8211; I wasn&#8217;t multiplying by 2.  This is much quicker than the visual methods described in other comments, with the added advantage of knowing how you will end the row before you get there.</p>
<p>As with all knitting, there are no wrong ways to knit.  We can pick and choose what works best for each of us depending on the project and our personal knitting styles.  This is an incredibly useful tool to have.  Thank-you very much for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4722</link>
		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 15:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4722</guid>
		<description><![CDATA[Do you have this for crochet, too?]]></description>
		<content:encoded><![CDATA[<p>Do you have this for crochet, too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patches</title>
		<link>http://blog.berroco.com/2012/04/02/decreasing-gracefully/#comment-4721</link>
		<dc:creator><![CDATA[Patches]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 14:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/?p=2299#comment-4721</guid>
		<description><![CDATA[Exactly!  Why not just include the instructions in the pattern, seeing as they&#039;ve already made the article and have the answer.  Duh.]]></description>
		<content:encoded><![CDATA[<p>Exactly!  Why not just include the instructions in the pattern, seeing as they&#8217;ve already made the article and have the answer.  Duh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
