<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: the center panel</title>
	<atom:link href="http://blog.berroco.com/2008/05/17/the-center-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.berroco.com/2008/05/17/the-center-panel/</link>
	<description>a blog hosted by norah gaughan &#38; amanda keep</description>
	<lastBuildDate>Mon, 20 May 2013 16:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ana</title>
		<link>http://blog.berroco.com/2008/05/17/the-center-panel/#comment-742</link>
		<dc:creator><![CDATA[ana]]></dc:creator>
		<pubDate>Mon, 19 May 2008 16:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://berrocodesign.wordpress.com/?p=257#comment-742</guid>
		<description><![CDATA[Very nice work! The colors are wonderful and I love the stripes.]]></description>
		<content:encoded><![CDATA[<p>Very nice work! The colors are wonderful and I love the stripes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate G.</title>
		<link>http://blog.berroco.com/2008/05/17/the-center-panel/#comment-741</link>
		<dc:creator><![CDATA[Kate G.]]></dc:creator>
		<pubDate>Mon, 19 May 2008 16:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://berrocodesign.wordpress.com/?p=257#comment-741</guid>
		<description><![CDATA[So happy you are finally dissecting the blanket, Norah. The palette is wonderful and the random stitch mix in the mustard panel sounds intriguing. Bored knitters unite!]]></description>
		<content:encoded><![CDATA[<p>So happy you are finally dissecting the blanket, Norah. The palette is wonderful and the random stitch mix in the mustard panel sounds intriguing. Bored knitters unite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://blog.berroco.com/2008/05/17/the-center-panel/#comment-737</link>
		<dc:creator><![CDATA[Sharon]]></dc:creator>
		<pubDate>Sun, 18 May 2008 14:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://berrocodesign.wordpress.com/?p=257#comment-737</guid>
		<description><![CDATA[It really is stunning.  Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>It really is stunning.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blog.berroco.com/2008/05/17/the-center-panel/#comment-736</link>
		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Sun, 18 May 2008 13:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://berrocodesign.wordpress.com/?p=257#comment-736</guid>
		<description><![CDATA[This is great- thank you for outlining the process!]]></description>
		<content:encoded><![CDATA[<p>This is great- thank you for outlining the process!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluepeninsula</title>
		<link>http://blog.berroco.com/2008/05/17/the-center-panel/#comment-735</link>
		<dc:creator><![CDATA[bluepeninsula]]></dc:creator>
		<pubDate>Sun, 18 May 2008 10:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://berrocodesign.wordpress.com/?p=257#comment-735</guid>
		<description><![CDATA[That blanket is just stunning.  Thanks for sharing your working process!]]></description>
		<content:encoded><![CDATA[<p>That blanket is just stunning.  Thanks for sharing your working process!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smellyann</title>
		<link>http://blog.berroco.com/2008/05/17/the-center-panel/#comment-734</link>
		<dc:creator><![CDATA[Smellyann]]></dc:creator>
		<pubDate>Sun, 18 May 2008 02:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://berrocodesign.wordpress.com/?p=257#comment-734</guid>
		<description><![CDATA[I wish there were a close up so we could see the reverse playing wiht the &#039;regular&#039; st st and elsewhere!]]></description>
		<content:encoded><![CDATA[<p>I wish there were a close up so we could see the reverse playing wiht the &#8216;regular&#8217; st st and elsewhere!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
