<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: desktop</title>
	<atom:link href="http://blog.berroco.com/2007/11/16/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.berroco.com/2007/11/16/desktop/</link>
	<description>a blog hosted by norah gaughan &#38; amanda keep</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:25:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: norahgaughan</title>
		<link>http://blog.berroco.com/2007/11/16/desktop/#comment-301</link>
		<dc:creator><![CDATA[norahgaughan]]></dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/2007/11/16/desktop/#comment-301</guid>
		<description><![CDATA[Ah, but I misunderstand your question.  The news reader I use is Shrook.]]></description>
		<content:encoded><![CDATA[<p>Ah, but I misunderstand your question.  The news reader I use is Shrook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norahgaughan</title>
		<link>http://blog.berroco.com/2007/11/16/desktop/#comment-300</link>
		<dc:creator><![CDATA[norahgaughan]]></dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/2007/11/16/desktop/#comment-300</guid>
		<description><![CDATA[I made this post with a template from i-work 08.  It&#039;s in the numbers program and intended for keeping track of a home dec project.]]></description>
		<content:encoded><![CDATA[<p>I made this post with a template from i-work 08.  It&#8217;s in the numbers program and intended for keeping track of a home dec project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eSS</title>
		<link>http://blog.berroco.com/2007/11/16/desktop/#comment-292</link>
		<dc:creator><![CDATA[eSS]]></dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/2007/11/16/desktop/#comment-292</guid>
		<description><![CDATA[I am wondering looking at the picture, what application you are using to keep in touch with your ravelry and blog friends? It does not look like something I have seen or used.]]></description>
		<content:encoded><![CDATA[<p>I am wondering looking at the picture, what application you are using to keep in touch with your ravelry and blog friends? It does not look like something I have seen or used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Brooks</title>
		<link>http://blog.berroco.com/2007/11/16/desktop/#comment-274</link>
		<dc:creator><![CDATA[Nancy Brooks]]></dc:creator>
		<pubDate>Fri, 04 Jan 2008 15:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/2007/11/16/desktop/#comment-274</guid>
		<description><![CDATA[I always enjoy getting the newsletter, but somehow missed the volume 1 photos. Now I will be watching for the second issue. I have been knitting prayer shawls for friends and church and now am anxious to make something for myself. I always have something on the needles, I am the kind of person who can not just sit. Looking forward.]]></description>
		<content:encoded><![CDATA[<p>I always enjoy getting the newsletter, but somehow missed the volume 1 photos. Now I will be watching for the second issue. I have been knitting prayer shawls for friends and church and now am anxious to make something for myself. I always have something on the needles, I am the kind of person who can not just sit. Looking forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://blog.berroco.com/2007/11/16/desktop/#comment-71</link>
		<dc:creator><![CDATA[melissa]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/2007/11/16/desktop/#comment-71</guid>
		<description><![CDATA[i&#039;m absolutely dying to see vol.2!

hey, i just finished knitting the bubble pullover and i absolutely love it. it&#039;s my favorite sweater ever! thanks for a great design!]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m absolutely dying to see vol.2!</p>
<p>hey, i just finished knitting the bubble pullover and i absolutely love it. it&#8217;s my favorite sweater ever! thanks for a great design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norahgaughan</title>
		<link>http://blog.berroco.com/2007/11/16/desktop/#comment-69</link>
		<dc:creator><![CDATA[norahgaughan]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/2007/11/16/desktop/#comment-69</guid>
		<description><![CDATA[Yes, the photos are meant to be a bit of a tease. We&#039;ll post the new season at www.berroco.com sometime in January.  
In my screen shot I&#039;m using: Pages, Stickies, i-tunes, a news aggregator called Shrook and I have Microsoft Entourage Calendar open. Oh, and i-photo is open in the background there too. The &quot;drag and drop&quot; transfer of images from i-photo to Pages is awesome. When I&#039;m in the office I use an extra screen to juggle all that I like to have open at once!]]></description>
		<content:encoded><![CDATA[<p>Yes, the photos are meant to be a bit of a tease. We&#8217;ll post the new season at <a href="http://www.berroco.com" rel="nofollow">http://www.berroco.com</a> sometime in January.<br />
In my screen shot I&#8217;m using: Pages, Stickies, i-tunes, a news aggregator called Shrook and I have Microsoft Entourage Calendar open. Oh, and i-photo is open in the background there too. The &#8220;drag and drop&#8221; transfer of images from i-photo to Pages is awesome. When I&#8217;m in the office I use an extra screen to juggle all that I like to have open at once!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliza</title>
		<link>http://blog.berroco.com/2007/11/16/desktop/#comment-68</link>
		<dc:creator><![CDATA[Eliza]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 14:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/2007/11/16/desktop/#comment-68</guid>
		<description><![CDATA[I&#039;d love to know what programs you are using! And I can&#039;t wait to see those photos bigger!!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love to know what programs you are using! And I can&#8217;t wait to see those photos bigger!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cirilia</title>
		<link>http://blog.berroco.com/2007/11/16/desktop/#comment-66</link>
		<dc:creator><![CDATA[Cirilia]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 02:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/2007/11/16/desktop/#comment-66</guid>
		<description><![CDATA[How cool! I have rampant Mac lust. And super curiosity for Norah Vol. 2!]]></description>
		<content:encoded><![CDATA[<p>How cool! I have rampant Mac lust. And super curiosity for Norah Vol. 2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: portlandia</title>
		<link>http://blog.berroco.com/2007/11/16/desktop/#comment-65</link>
		<dc:creator><![CDATA[portlandia]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 23:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.berroco.com/2007/11/16/desktop/#comment-65</guid>
		<description><![CDATA[Great to see your Mac in full-on-power-user mode. The photos you guys are taking have gotten better and better. No wonder they make great desktops!]]></description>
		<content:encoded><![CDATA[<p>Great to see your Mac in full-on-power-user mode. The photos you guys are taking have gotten better and better. No wonder they make great desktops!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

